4m DXCC + Squares

Summary of DXCC entities worked by OV3T on 4 m.

——————————————————————————–

DATA OF FIRST QSO
—————————————
DXCC QSO Conf. CALLSIGN DATE TIME
—————————————————————————————
4O (Montenegro) 2 0 4O6AH 11/06/2017 19:14
9A (Croatia) 15 0 9A2SB 11/05/2015 10:04
9H (Malta) 1 0 9H1PI 04/06/2018 17:41
CT (Portugal) 2 0 CT1QP 04/06/2017 10:51
DA-DL (Fed. Rep. of Germa) 23 0 DM2BHG 18/05/2017 20:34
EA-EH (Spain) 20 0 EA2BCJ 01/06/2017 18:22
EA6-EH6 (Balearic Is.) 7 0 EA6SA 01/06/2017 18:45
EA8-EH8 (Canary Is.) 6 0 EA8DX 01/06/2017 18:25
EI-EJ (Ireland) 4 0 EI3IO 22/07/2017 10:43
ER (Moldovia) 1 0 ER1SS 01/09/2017 10:18
ES (Estonia) 1 0 ES0UG 16/06/2016 18:41
G, GX (England) 21 0 G0CHE 17/11/2016 20:36
GI, GN (Northern Ireland) 4 0 GI4SNA 16/06/2017 19:49
GM, GS (Scotland) 20 0 GM4VVX 16/06/2016 18:07
GU, GP (Guernsey) 1 0 GU6EFB 16/06/2017 19:25
GW, GC (Wales) 8 0 GW4BVE 19/01/2017 20:28
HA, HG (Hungary) 11 0 HA6ZB 29/05/2016 12:14
I (Italy) 1 0 IK4WTU 25/05/2016 18:53
LA-LN (Norway) 21 0 LA4LN 16/06/2016 17:39
LZ (Bulgaria) 13 0 LZ2HV 22/05/2016 14:42
OF-OI (Finland) 18 0 OH2MA 17/11/2016 18:51
OJ0 (Market Reef) 1 0 OJ0JR 01/06/2017 21:19
OK-OL (Czech Republic) 3 0 OK1DIG 20/04/2017 20:07
OM (Slovak Republic) 1 0 OM5KM 29/05/2016 12:37
ON-OT (Belgium) 1 0 ON4FI 06/06/2017 07:23
OZ (Denmark) 106 0 OZ1BSL 23/04/2015 15:51
PA-PI (Netherlands) 11 0 PA5Y 19/01/2017 19:58
S0 (Western Sahara) 2 0 S01WS 28/05/2018 17:27
S5 (Slovenia) 9 0 S52OR 25/05/2016 18:55
SA-SM (Sweden) 1 0 SK6YH 10/06/2017 22:26
SN-SR (Poland) 22 0 SP8SN 17/11/2016 20:03
SV-SZ (Greece) 4 0 SV2JAO 11/06/2017 19:46
TF (Iceland) 1 0 TF3ML/P 18/06/2017 18:20
YL (Latvia) 3 0 YL2CP 04/06/2017 13:33
YO-YR (Romania) 24 1 YO7BSN 22/05/2016 14:43
Z3 (Macedonia) 1 0 Z35Z 18/05/2018 16:56
—————————————————————————————
Total: 36 DXCC

Squares worked by OV3T on 4 m.
Type of propagation: All Mode: All mode
From 01/01/1900 to 28/04/2018 Distance over: 0 Km. Page: 1
——————————————————————————–

Total squares : 110
—————————————————————-

Squares worked by OV3T on 4 m.
Type of propagation: All Mode: All mode
From 01/01/1900 to 04/03/2019 Distance over: 0 Km. Page: 1
——————————————————————————–

DATA OF FIRST QSO
—————————————————————-
LOCATOR QSO Conf. CALLSIGN DATE TIME LOCATOR DISTANCE
—————————————————————————————-
KP30 3 0 OH5LK 14/06/2017 15:15 KP30ON 1135
JO48 1 0 LA4ZH 15/06/2017 17:18 JO48GG 223
JO28 2 0 LA3EQ 15/06/2017 17:33 JO28XJ 309
JO47 6 0 OZ6FH 15/06/2017 17:35 JO47HC 99
JN85 1 0 9A3TN 15/06/2017 18:46 JN85UH 1353
KM18 1 0 SV1JDZ 15/06/2017 18:55 KM18VA 2296
KN17 2 0 HA/SP7VC 16/06/2017 13:11 KN17AV 1270
IN89 1 0 GU6EFB 16/06/2017 19:25 IN89RK 1103
JO01 2 0 G4FUF 16/06/2017 19:27 JO01GN 782
IN83 3 0 EA1HRR 16/06/2017 19:30 IN83JJ 1690
IO81 4 0 G0HEL 16/06/2017 19:36 IO81WH 935
IO64 2 0 GI4SNA 16/06/2017 19:49 IO64XM 991
KN09 3 0 SQ8PEH 18/06/2017 16:29 KN09UR 1100
KO00 1 0 SQ8AQX 18/06/2017 18:14 KO00RH 1041
HP93 1 0 TF3ML/P 18/06/2017 18:20 HP93KU 1863
JN49 1 0 DK5YA 18/06/2017 19:07 JN49NX 704
JN48 2 0 DK5EW 18/06/2017 19:12 JN48MB 917
JO70 1 0 OK1TEH 18/06/2017 19:20 JO70FD 764
JO63 2 0 DF1AN 21/06/2017 18:04 JO63SX 370
IO75 1 0 GM4ZMK 24/06/2017 18:21 IO75TW 852
IO63 3 0 EI3IO 22/07/2017 10:43 IO63WF 1049
IO74 2 0 GI4OPH 22/07/2017 10:47 IO74EP 961
IO51 1 0 EI4DQ 22/07/2017 10:53 IO51WU 1240
IO71 1 0 GW6TEO 22/07/2017 11:03 IO71LP 1073
IO83 2 0 GW4RWR 22/07/2017 11:05 IO83HE 887
JO64 4 0 DF5VAE 27/07/2017 10:38 JO64RK 332
JN86 2 0 9A1Z 27/07/2017 19:26 JN86FJ 1206
KN46 1 0 ER1SS 01/09/2017 10:18 KN46JX 1684
JN97 2 0 HA6NAB 21/02/2018 20:35 JN97UU 1173
JO90 2 0 SP9HWY 22/02/2018 21:59 JO90NH 928
IN79 1 0 G7RAU 15/03/2018 21:04 IN79JX 1197
IO92 5 0 G4CLA 15/03/2018 21:28 IO92JL 805
JO02 2 0 M1BXF 15/03/2018 21:47 JO02FE 738
JO32 3 0 PA3ECU 19/04/2018 18:52 JO32CF 498
IO93 1 0 G4CLA 19/04/2018 20:16 IO93OJ 726
JO92 1 0 G4BWP 19/04/2018 20:34 JO92FH 737
IN50 1 0 CT1EEB 11/05/2018 16:12 IN50QR 2167
KN11 1 0 Z35Z 18/05/2018 16:56 KN11CR 1865
IL46 1 0 S01WS 28/05/2018 17:27 IL46RD 3713
IN80 1 0 EB4FJV 28/05/2018 18:40 IN80CP 1986
KO06 1 0 YL2CA 01/06/2018 17:56 KO06XX 772
IN73 1 0 EC1AJL 01/06/2018 18:37 IN73CI 1796
IN71 1 0 EA1AF 04/06/2018 16:16 IN71 1941 +-
JM75 1 0 9H1PI 04/06/2018 17:41 JM75FW 2297
KM16 1 0 SV3/SM4KYN 04/06/2018 20:13 KM16BW 2355
JO73 2 0 SP1MVG 15/06/2018 17:53 JO73FJ 459
JO41 1 0 DK2PH 10/08/2018 18:20 JO41GV 494
IO85 1 0 GM8MJV 18/10/2018 20:32 IO85MU 766
JO59 3 0 LA2IMA 18/10/2018 20:57 JO59EI 343
JO62 1 0 DM2ECM 17/01/2019 21:04 JO62GJ 481
—————————————————————————————-
110
BEST DISTANCE: 3735 Km. with EA8DBM in IL18OH on 04/06/2017 at 10:07