70cm DXCC + Squares

Summary of DXCC entities worked by OV3T on 70 cm.
Mode: All mode
Total DXCC  : 17
——————————————————————————–

DATA OF FIRST QSO
—————————————
DXCC QSO Conf. CALLSIGN DATE TIME
—————————————————————————————
DA-DL (Fed. Rep. of Germa) 104 0 DL0VV 11/11/2014 20:07
ES (Estonia) 1 0 ES6FX 04/10/2015 09:30
G, GX (England) 31 0 M0SDA/P 10/02/2015 19:17
GI, GN (Northern Ireland) 1 0 GI6ATZ 10/02/2015 21:22
GM, GS (Scotland) 1 0 GM0BKC/P 10/02/2015 20:56
GW, GC (Wales) 2 0 GW8ASD 09/06/2015 20:54
LA-LN (Norway) 38 0 LA2Z 11/11/2014 20:15
LY (Lithuania) 2 0 LY2WR 03/10/2015 15:35
OF-OI (Finland) 3 0 OH1ND 11/02/2015 21:19
OK-OL (Czech Republic) 3 0 OK7GU 11/02/2015 09:58
ON-OT (Belgium) 3 0 ON4IQ 10/10/2017 17:54
OZ (Denmark) 426 0 OZ9PZ 08/04/2014 17:39
PA-PI (Netherlands) 27 0 PA2V 10/02/2015 20:26
SA-SM (Sweden) 189 0 SK7MW 11/11/2014 18:33
SN-SR (Poland) 39 0 SQ1GU 10/02/2015 21:55
UA2 (Kaliningrad) 1 0 UA2FT 03/10/2015 17:05
UR-UZ, EM-EO (Ukraine) 1 0 UT1FGM/M 10/02/2015 21:51
—————————————————————————————

 

Squares worked by OV3T on 70 cm.
Type of propagation: All Mode: All mode
From 01/01/1900 to 28/04/2018 Distance over: 0 Km.
——————————————————————————–

DATA OF FIRST QSO
—————————————————————-
LOCATOR QSO Conf. CALLSIGN DATE TIME LOCATOR DISTANCE
—————————————————————————————-
JO46 196 0 OZ9PZ 08/04/2014 17:39 JO46LC 36
JO45 79 0 OZ9KY 08/04/2014 18:09 JO45WX 41
JO56 33 0 OZ1SKY 10/02/2015 20:45 JO56DG 51
JO47 3 0 OZ5AGJ 12/07/2016 20:25 JO47IA 95
JO55 30 0 OZ1AOO/P 14/07/2015 20:50 JO55AD 130
JO66 31 0 OZ9GE 11/11/2014 19:20 JO66CB 172
JO44 10 0 DK4LI 08/03/2015 09:52 JO44WQ 178
JO35 1 0 UT1FG/MM 29/05/2017 20:33 JO35HR 186
JO54 14 0 OZ7JRL 14/07/2015 20:21 JO54RW 194
JO67 23 0 SF6X 11/11/2014 21:48 JO67EH 212
JO57 7 0 SA6CBY 14/07/2015 18:27 JO57XP 215
JO25 1 0 UT1FGM/M 10/02/2015 21:51 JO25XM 234
JO58 65 0 SK6QA 11/11/2014 20:03 JO58UB 241
JO65 46 0 SK7MW 11/11/2014 18:33 JO65MJ 244
JO48 3 0 LA6VBA 14/07/2015 18:30 JO48LN 256
JO64 25 0 DL0VV 11/11/2014 20:07 JO64AD 287
JO53 1 0 DL5XAT 03/10/2015 19:35 JO53AN 303
JO28 1 0 LA3EQ 11/08/2015 18:56 JO28XJ 316
JO75 14 0 SM7MBH 03/10/2015 19:38 JO75EM 318
JO77 2 0 SM7GVF 03/10/2015 18:13 JO77GA 322
JO68 14 0 SA6AIN 11/11/2014 21:03 JO68UD 330
JO43 13 0 DL6AA 10/02/2015 18:35 JO43JH 332
JO16 1 0 G8VHI/MM 14/08/2016 20:02 JO16VK 349
JO59 33 0 LA2Z 11/11/2014 20:15 JO59EJ 352
JO63 1 0 DF1AN 03/10/2015 14:54 JO63SX 364
JO76 1 0 SM7NR 09/06/2015 19:46 JO76RC 371
JO33 2 0 PA0T 11/04/2017 17:18 JO33JC 391
JO24 1 0 UT1FG/MM 25/01/2017 22:34 JO24BB 418
JO87 1 0 SM7SJR 12/07/2016 19:29 JO87FB 436
JO23 3 0 PA4GUS 12/05/2015 17:34 JO23TA 437
JO74 3 0 SQ1GU 10/02/2015 21:55 JO74TE 454
JO42 2 0 DL8BZ/P 04/10/2015 08:22 JO42BD 467
JO73 14 0 SQ1FYB 14/07/2015 19:09 JO73MI 482
JO32 5 0 DF0MU 11/11/2014 20:44 JO32PC 484
JO84 5 0 SN1L 12/07/2016 20:20 JO84CE 486
JO62 3 0 SM6ESG 10/02/2015 21:38 JO62CC 496
JO13 1 0 UT1FG/MM 25/01/2017 23:23 JO13 511 +-
JO22 3 0 PA2V 10/02/2015 20:26 JO22IM 518
JO96 1 0 SM1FMT 09/06/2015 19:32 JO96BW 535
JO31 19 0 DF1JC 14/07/2015 18:42 JO31OG 575
JO21 13 0 PA6NL 04/10/2015 09:05 JO21BX 590
JO94 1 0 SP2CHY 03/10/2015 19:32 JO94GO 601
JO89 1 0 SM0GWX 03/10/2015 21:12 JO89XG 604
JO83 11 0 SP2FRY 14/02/2017 19:51 JO83WR 606
JO71 1 0 DD0VD/P 03/10/2015 14:15 JO71DO 607
JP80 3 0 SM5EPO 14/07/2015 20:41 JP80MC 615
JO61 1 0 DL5YWM 04/10/2015 07:51 JO61OC 625
JO82 1 0 SQ3NMV 14/02/2017 19:47 JO82IM 627
JP71 1 0 SM4DXO 08/08/2017 17:51 JP71SB 636
JO60 8 0 DG0VOG 05/04/2015 09:41 JO60QU 655
JO30 3 0 DL1KDA 10/02/2015 18:48 JO30EP 658
JO93 1 0 SP2MKO 14/02/2017 09:13 JO93CB 665
JO50 7 0 DB6NT 11/02/2015 19:02 JO50VJ 671
JO40 2 0 DL8DAU 12/12/2017 19:12 JO40ME 681
JO99 28 0 SK0EN 11/02/2015 17:44 JO99JX 685
JO02 6 0 G3XDY 10/02/2015 20:07 JO02OB 711
JO20 3 0 ON4IQ 10/10/2017 17:54 JO20AR 713
JN49 3 0 DL0FTZ 14/06/2016 19:30 JN49HU 715
IO94 4 0 G4KUX 10/02/2015 20:31 IO94BP 736
KO04 1 0 UA2FT 03/10/2015 17:05 KO04LT 740
IO86 1 0 GM0BKC/P 10/02/2015 20:56 IO86MN 763
JN69 1 0 OK7GU 11/02/2015 09:58 JN69QT 764
JN79 2 0 OK1KZE 10/10/2017 19:15 JN79FX 781
IO84 1 0 G1MIP/P 10/02/2015 20:54 IO84QM 786
IO92 8 0 G4CLA 09/06/2015 20:25 IO92JL 808
IO93 6 0 M0SDA/P 10/02/2015 19:17 IO93AD 810
IO91 2 0 G3MEH 09/06/2015 20:22 IO91QS 826
KP00 3 0 OH1ND 11/02/2015 21:19 KP00XL 864
IO83 2 0 GW8ASD 09/06/2015 20:54 IO83LB 878
IO81 2 0 M6GZE/P 09/06/2015 19:42 IO81XW 889
IO82 1 0 G4BVE/P 10/02/2015 20:16 IO82LP 901
KO25 1 0 LY2BUU 03/10/2015 20:02 KO25AH 916
JN99 1 0 SP9SOO 14/02/2017 18:48 JN99OV 960
KO24 1 0 LY2WR 03/10/2015 15:35 KO24FO 962
IO74 1 0 GI6ATZ 10/02/2015 21:22 IO74AJ 995
KO37 1 0 ES6FX 04/10/2015 09:30 KO37OW 1084
—————————————————————————————-
Total 76 Squares
BEST DISTANCE: 1084 Km. with ES6FX in KO37OW on 04/10/2015 at 09:30